Statutory Information, Attendance at Meetings and Minutes of Meetings
The Governing Board 24-25 Declarations of Interest
THE GOVERNING BODY 2023-2024
The Governing Body 2023-2024 | ||||||||
Type of Governor | Appointed by | Name | Date appointed | End | Additional Role | Related party transactions | Meetings attended 2023-2024 |
|
Community | Board | Preston Brooker | 21/03/2021 | 20/03/2025 | Vice Chair of Governors Acting Chair from 08/07/24 | None | 4 of 4 Full Governing Body |
|
Chair of Finance, Audit, Risk & Facilities Committee | 3 of 3 Finance, Audit, Risk & Facilities Committee |
| ||||||
Chair of Personnel Committee | 3 of 3 Personnel Committee 1 of 1 Curriculum Committee |
| ||||||
Community | Board | Anne Bunce | 01/09/2022 | 22/01/2024 |
|
| 2 of 2 Full Governing Body |
|
1 of 1 Curriculum Committee |
| |||||||
1 of 1 Welfare Committee |
| |||||||
Community | Board | Chris Ferris | 22/09/2021 | 21/09/2025 |
| None
| 2 of 4 Full Governing Body |
|
2 of 3 Curriculum Committee |
| |||||||
2 of 3 Welfare Committee |
| |||||||
Community | Board | Jenny Instone | 01/01/2013 | 29/12/2025 | Chair of Welfare Committee | None | 4 of 4 Full Governing Body |
|
3 of 3 Finance, Audit, Risk & Facilities Committee |
| |||||||
3 of 3 Welfare Committee |
| |||||||
Community | Board | Mark Instone | 01/06/2012 | 13/07/2025 |
Chair of Governors until 08/07/2024 | None | 4 of 4 Full Governing Body |
|
3 of 3 Finance, Audit, Risk & Facilities Committee |
| |||||||
Chair of Pay Committee
| 2 of 3 Curriculum Committee |
| ||||||
1 of 3 Personnel Committee |
| |||||||
2 of 2 Pay Committee |
| |||||||
Parent | Elected by Parents | Fariha Nazimi | 12/12/2023 | 11/12/2027 |
Chair of Curriculum Committee
| None | 4 of 4 Full Governing Body |
|
3 of 3 Curriculum Committee |
| |||||||
0 of 3 Personnel Committee |
| |||||||
Staff | Elected by Staff | Sam Osborne | 24/01/2023 | 23/01/2027 |
| None | 4 of 4 Full Governing Body |
|
3 of 3 Finance, Audit, Risk & Facilities Committee |
| |||||||
3 of 3 Welfare Committee |
| |||||||
Parent | Elected by Parents | Bhavana Parmar | 04/05/2021 | 03/05/2025 |
| None | 2 of 4 Full Governing Body |
|
2 of 3 Personnel Committee |
| |||||||
3 of 3 Curriculum Committee |
| |||||||
Ex-Officio |
| Pete Rowe | 01/09/2019 |
| Executive Headteacher | None | 4 of 4 Full Governing Body |
|
3 of 3 Finance, Audit, Risk & Facilities Committee |
| |||||||
2 of 2 Curriculum Committee |
| |||||||
2 of 3 Personnel Committee |
| |||||||
1 of 3 Welfare Committee |
| |||||||
2 of 2 Pay Committee |
| |||||||
Parent | Elected by Parents | Sehar Siddiquei | 08/12/2022 | 07/12/2026 |
| None | 2 of 4 Full Governing Body |
|
0 of 2 Personnel Committee |
| |||||||
2 of 3 Curriculum Committee |
| |||||||
Community | Board | Navneet Seehra | 10/07/2023 | 09/07/2027 |
| None | 4 of 4 Full Governing Body |
|
3 of 3 Finance, Audit, Risk & Facilities Committee |
| |||||||
3 of 3 Curriculum Committee |
| |||||||
Staff | Elected by Staff | Vina Sondh | 20/01/2023 | 19/01/2027 |
| None | 4 of 4 Full Governing Body |
|
3 of 3 Welfare Committee |
| |||||||
3 of 3 Curriculum Committee |
|
Governing Body 2022 - 2023 | ||||||
Name | Term of Office | Additional Role | Related party transactions | Meetings attended 22 - 23 | ||
Preston Brooker | 21/03/2021 - 20/03/2025 | Vice Chair of Governors | None | 4 of 4 Full Governing Body | ||
Community Governor | Chair of Finance, Audit, Risk & Facilities Committee | 3 of 3 Finance, Audit, Risk & Facilities Committee | ||||
Appointed by the Board | Chair of Personnel Committee | 3 of 3 Personnel Committee | ||||
3 of 3 Pay Committee | ||||||
Anne Bunce | 01/09/2022 - 31/08/2026 | Chair of Curriculum Committee | None | 3 of 4 Full Governing Body | ||
Community Governor | 3 of 3 Curriculum Committee | |||||
Appointed by the Board | 2 of 3 Pay Committee | |||||
Chris Ferris | 22/09/2021 - 21/09/2025 | None | 3 of 4 Full Governing Body | |||
Community Governor | 1 of 3 Welfare Committee | |||||
Appointed by the Board | ||||||
Jenny Instone | 01/01/2013 - 29/12/2025 | Chair of Welfare Committee | None | 4 of 4 Full Governing Body | ||
Community Governor | 3 of 3 Finance, Audit, Risk & Facilities Committee | |||||
Appointed by the Board | 2 of 3 Curriculum Committee | |||||
2 of 3 Welfare Committee | ||||||
3 of 3 Pay Committee | ||||||
Mark Instone | 01/06/2012 - 13/07/2025 | None | 4 of 4 Full Governing Body | |||
Community Governor | Chair of Governors | 2 of 3 Finance, Audit, Risk & Facilities Committee | ||||
Appointed by the Board | Chair of Pay Committee | 2 of 3 Curriculum Committee | ||||
2 of 3 Personnel Committee | ||||||
3 of 3 Pay Committee | ||||||
Fariha Nazimi | 12/12/2019 - 11/12/2027 | None | 4 of 4 Full Governing Body | |||
Parent Governor | 2 of 3 Curriculum Committee | |||||
Elected by Parents | 2 of 3 Welfare Committee | |||||
Sam Osborne | 24/01/2023 -23/01/2027 | None | 2 of 2 Full Governing Body | |||
Staff Governor | 1 of 1 Welfare Committee | |||||
Elected by Staff | ||||||
Bhavana Parmar | 04/05/2021 - 03/05/2025 | None | 3 of 4 Full Governing Body | |||
Parent Governor | 2 of 3 Curriculum Committee | |||||
Elected by Parents | ||||||
Pete Rowe | 01/09/2019 | Executive Headteacher | None | 4 of 4 Full Governing Body | ||
Ex-Officio | 3 of 3 Finance, Audit, Risk & Facilities Committee | |||||
3 of 3 Curriculum Committee | ||||||
3 of 3 Personnel Committee | ||||||
3 of 3 Pay Committee | ||||||
Sehar Siddiquei | 08/12/2022 - 07/12/2026 | None | 1 of 2 Full Governing Body | |||
Parent Governor | ||||||
Elected by Parents | ||||||
Vina Sondh | 20/01/2023 - 19/01/2027 | None | 3 of 4 Full Governing Body | |||
Staff Governor | 3 of 3 Curriculum Committee | |||||
Elected by Staff | ||||||
Navneet Seehra | 10/07/2023 - 09/07/2027 | None | 1 of 1 Full Governing Body | |||
Community Governor | ||||||
Appointed by the Board | ||||||
Governors 2022-2023 Declared Interests | |||||||
Name | Declared Interests | Date of Last Declaration | |||||
Preston Brooker | Vice Chair of Governors & Chair of Finance Committee - St Mary's School, Farnham Royal; Chairman - Britwell Parish Council; Church Warden, Parish Safeguarding Officer & Child Protection Officer - St Johns Church, Farnham Common; Committee Member - Parish Church Council; Volunteer - Slough Food Bank; Volunteer - Slough CVS; Casual bearer/driver - Sargeants Funeral Directors. | 17/05/2023 | |||||
Anne Bunce | Governor - Haybrook College, Littledown School, Wexham Secondary School and Lynch Hill Enterprise Academy. | 02/11/2022 | |||||
Chris Ferris | Rector of Langley Marish, Diocese of Oxford | 13/06/2023 | |||||
Jenny Instone | Mother of Mark Instone, currently Chair of Governors and a Board Member | 30/09/2022 | |||||
Mark Instone | Son of Jenny Instone, Governor at Ryvers School. | 05/05/2023 | |||||
Slough Borough Council - elected Councillor May 2023; Slough SACRE - Member. | |||||||
Fariha Nazimi | Nothing to declare. | 01/12/2022 | |||||
Sam Osborne | Employee Ryvers School; Husban'd Print Company provides occastional print services to the school. | 20/02/2023 | |||||
Bhavana Parmar | Volunteer - HSSUK. | 10/07/2023 | |||||
Pete Rowe | Governor - Slough Virtual School; Governor - Beechview Academy | 02/01/2023 | |||||
Navneet Seehra | Locum Pharmacist; Education Supervisor - Centre of Pharmacy Postgraduate Education, Manchester University; CEO & Owner - Seefarn Ltd. | 07/09/2023 | |||||
Sehar Siddiquei | Nothing to declare. | 26/05/2023 | |||||
Amrik Singh Dosanjh | Nothing to declare. | 07/11/2019 | |||||
Vina Sondh | Employee Ryvers School; Parent Governor - Ditton Park Academy | 21/09/2022 |
Governors who left during the year 2022-2023 | ||||
Name | Term of Office | Additional Role | Related party transactions | Meetings attended 22 - 23 |
Shan Alia Parent Governor Elected by Parents | 05/03/2019 - 09/11/2022 | None | 0 of 1 Full Governing Body | |
1 of 1 Welfare Committee | ||||
Emma Wells Staff Governor Elected by Staff | 02/11/2021 - 23/01/2023 | None | 1 of 4 Full Governing Body | |
2 of 3 Welfare Committee | ||||
1 of 3 Curriculum Committee | ||||
Luke Carter Community Governor Elected by the Board | 11/07/2019 - 10/07/2023 | IT Working Party Member | None | 3 of 4 Full Governing Body |
3 of 3 Finance, Audit, Risk & Facilities Committee |
INFORMATION ON PREVIOUS YEARS BELOW
Community Governors appointed by the Full Governing Body
Name | Mr Mark Instone | Mr Preston Brooker | Mr Luke Carter | Mr Amrik Singh Dosanjh | Mrs Jennifer Ann Instone | Rev Chris Ferris |
Appointment date | 8.5.12 | 22.3.17 | 11.7.19 | 14.10.15 | 1.1.13 | 22.09.21 |
Term of office end date | 13.07.25 | 20.3.25 | 10.7.23 | 13.10.19 - (extended for Autumn term 2021) | 30.12.25 | 21.09.25 |
Committee Membership | All | Curriculum. Finance, Audit & Risk and Facilities. Welfare. Chair of Personnel. | Curriculum, Finance, Audit & Risk and Facilities. Welfare. | Finance, Audit & Risk and Facilities. Personnel.
| Finance, Audit & Risk and Facilities. Curriculum. Chair of Welfare. | Finance, Audit & Risk. Personnel. |
Roles/Responsibilities | Chair of Governors | Governor responsible for Health & Safety | None | Welfare | Welfare Governor responsible for SEND & Child Protection | None |
Date Pecuniary Interest form signed | 22.09.21 | 08.06.21 | 28.07.21 | 7.11.19 | 14.11.21 | |
Declaration of Interests | None | Serves as a member of Employment and Appeals, Corporate Parenting, a member of the Foster and Adoption Panel and Slough Safeguarding Adults Partnership Board. | None | None | None | None |
Relationships between governors & members of school staff, including spouses, partners & relatives | Son of Jenny Instone (Governor) | None | Mother works in Finance Office at Ryvers School | None | Parent of Mark Instone (Chair of Governors) | |
Trusteeships or governor positions with other educational institutions | None | Serves as a member of Employment and Appeals, Corporate Parenting, a member of the Foster and Adoption Panel and Slough Safeguarding Adults Partnership Board. | None | None | None | None |
Parent Governors appointed by parents of the school
Name |
Ms Shan-E-Zehra Aliah | Mrs Fariha Nazimi |
Mrs Bhavana Parmar |
Appointment date | 5.4.19 | 5.12.19 | 4.5.21 |
Term of office end date | 5.3.23 | 4.12.23 | 3.5.25 |
Committee Membership | Finance, Audit & Risk and Facilities, Pay & Curriculum | Welffare & Currciulum | TBC |
Roles/Responsibilities | Chair of Curriculum, Governor responsible for Development & Training, Pupil Premium
| Governor responsible for Trips & Visits | None |
Date Pecuniary Interest form signed | 22.09.2021 | 23.09.20 | 17.05.21 |
Declaration of Interests | None | None | None |
Relationships between governors & members of school staff, including spouses, partners & relatives | None | None | None |
Trusteeships or governor positions with other educational institutions | None | None | None |
Staff Governors appointed by the staff of the school
Name |
Ms Emma Hart |
Mrs Vina Sondh |
Appointment date | 2.10.21 | 21.01.19 |
Term of office end date | 1.10.25 | 20.01.23 |
Committee Membership | Curriculum & Welfare | Curriculum |
Roles/Responsibilities | None | None |
Date Pecuniary Interest form signed | 7.2.22 | 11.03.19 |
Declaration of Interests | None | None |
Relationship between governors & members of school staff, including spouses, partners & relatives | None | None |
Trusteeships or governor positions with other educational institutions | None | None |
Others
Name | Mrs Valerie Dianne Harffey | Mr Pete Rowe |
Mrs Nikki Marie Price |
Category of Governor | N/A | Executive Hedadteacher | Head of School |
Appointed by | Full Governing Body | Full Governing Body | Full Governing Body |
Voting rights | None | None | None |
Appointment date | 08.05.12 | 01.09.19 | 23.11.16 |
Committee Membership | N/A | All | N/A |
Roles/Responsibilities | Company Secretary and Head of Business & Finance | N/A | N/A |
Date Pecuniary Interest for signed | 01.04.22 | 07.09.22 | 14.07.21 |
Declaration of Interests | None | None | None |
Relationships between governors & members of school staff, including spouses, partners & relatives | None | None | None |
Trusteeships or governor positions with other educational institutions | LA Governor at Farnham Common Village Schools | PR is a Governor at Beechview Academy and Slough Virtual School. | None |
Past Governors
Name | Ahmed Khan | Saina Khan | Saima Taylor | Asokamala Kaushal |
Appointment Date | 23.11.15 | 23.11.15 | 23.3.18 | 08.05.12 |
Term of Office end date | 5.12.19 - end of Term of Office | Resigned on 15th November 2019 | Resigned on 12th November 2019 | |
Committee membership | Personnel, Facilities Welfare & Pay | Curriculum & Standards, Facilities & Welfare | Finance & Audit, Curriculum & Standards | |
Roles / responsibilities | Chair of Facilities & Welfare, Governor responsible for monitoring website compliance and E-Safety | Governor responsible for Trips and visits Governor | None | |
Date Pecuniary Interest Form signed | 11.07.19 | 18.09.19 | 11.07.19 | |
Declarations of interest | None | None | None | |
Relationships between governors & members of school staff, including spouses, partners & relatives | None | None | None | |
Trusteeships or governor positions with other educational institutions | None | None | None |
Name | Mrs Sarah Hall | Mrs Sharon O'Reilly | Miss Gail Morton | Mrs Jenay Monds | Mrs Zayra Zeeshan Raza | Ms Alice Wetherell | Mr Francis McAleer |
Category of Governor | Associate Governor/Deputy Headteacher | Community Governor | Staff Governor | Parent Governor | Parent Governor | Associate Governor/Headteacher | Staff Governor |
Appointed by | Full Governing Body | Full Governing Body | Ryvers Staff | Ryvers Parents | Ryvers Parents | Full Governing Body | Full Governing Body |
Appointment date | 15.7.15 | 23.3.16 | 19.9.13 | 21.11.14 | 17.11.17 | Sept 18 | 16.1.15 |
Committee Membership | N/A | Personnel, Facilities & Welfare | Curriculum & Standards, Facilities & Welfare | Curriculum & Standards, Facilities & Welfare | N/A | N/A | |
Roles/Responsibilities | N/A | Chair of Personnel | N/A | Chair of Curriculum & Standards | N/A | N/A | |
Date Pecuniary Interest form signed | 15.9.15 | 19.9.16 | 19.9.16 | 19.9.16 | 6.12.17 | ||
Declaration of Interests | None | None | None | None | None | None | None |
Relationships between governors & members of school staff, including spouses, partners & relatives | None | None | None | None | None | None | None |
Trusteeships or governor positions with other educational institutions | None | None | None | None | None | None | None |
Resignation date | 21.7.16 | 7.2.17 | 18.9.17 | 20.11.18 | 19.1.18 | Nov 18 | 15.1.19 |
Attenance at Meetings 2020 / 2021
NAME | Welfare | Curriculum | Finane, Audit & Risk and Facilities | Personnel | Pay | FBG + 'Information FGB' (10th December 2020) | AGM - (10th December 2020) |
Total number of meetings | 3 | 3 | 3 | 3 | 3 | 4 | 1 |
Amrik Singh Dosanjh | |||||||
Fariha Nazimi | 2/3 | 2/3 | 4/4 | 1 | |||
Jenny Instone | 3/3 | 3/3 | 2/3 | 3/3 | 4/4 | 1 | |
Jo Terry (Clerk) | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 4/4 | 1 |
Jo Quinton | 3/3 | 2/3 | 4/4 | 1 | |||
Jorge Boddy | 3/3 | 4/4 | 1 | ||||
Luke Carter | 2/3 | 3/3 | 4/4 | 1 | |||
Mala Kaushal | 3/3 | 3/3 | 3/3 | 4/4 | 1 | ||
Mark Instone (Chair) | 3/3 | 3/3 | 0/3 | 3/3 | 4/4 | 1 | |
Nikki Price | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 2/4 | 1 |
Pete Rowe | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 4/4 | 1 |
Presotn Brooker | 3/3 | 3/3 | 3/3 | 3/3 | 4/4 | 1 | |
Rosie Carlton | 2/3 | 3/3 | 1/3 | 4/4 | 1 | ||
Shan Aliah | 2/3 | 3/3 | 2/3 | 3/3 | 4/4 | 1 | |
Valerie Harffey | 3/3 | 3/3 | 3/3 | 4/4 | 1 | ||
Vina Sondh | 2/3 | 4/4 | 1 | ||||
Bhavana Parmar | 1/3 | 1/3 | 1/3 | 1/4 | not in post |
Attendance at Meetings 2019/2020
See below a record of the number of meetings attended by governors. The first figure is the number of meetings attended and the second figure is the total possible number of meetings.
NAME | Welfare | Curriculum | Finance & Audit, Facilities & Personnel | Pay | FGB |
AGM |
Total Number of Meetings | 2 | 2 | 3 | 1 | 3 | 1 |
Ahmad Khan
|
|
| 1/3 (AK was not successful in the Parent Election that took place in Dec 2019) |
|
|
|
Amrik Singh Dosanjh |
|
| 1/3 |
| 1/3 |
|
Jenny Instone | 2/2 | 2/2 | 2/3 | 1/1 | 2/3 |
|
Jorge Boddy
|
| 2/2 |
|
| 2/3 |
|
Mala Kaushal |
|
| 3/3 | 1/1 | 3/3 | 1/1 |
Mark Instone (chair) |
|
| 1/3 | 1/1 | 3/3 | 1/1 |
Nikki Price (Associate)
| 2/2 | 2/2 | 1/3 |
| 3/3 |
|
Louise Vymetal Assistant Head | 2/2 |
|
|
|
|
|
Jo Quinton Assistant Head |
| 1/2 |
|
|
|
|
Pete Rowe |
1/2
| 1/2 | 3/3 | 1/1 | 3/3 |
1/1 |
Preston Brooker
| 2/2 | 2/2 | 1/2 |
|
|
|
Saima Khan |
|
|
|
|
| Resigned on 15th November 2019 |
Saima Taylor |
|
|
|
|
| Resigned on 12th November 2019 |
Shan Aliah | 1/2 | 2/2 | 2/3 | 1/1 | 3/3 |
|
Valerie Harffey |
|
| 3/3 | 1/1 | 2/3 |
1/1 |
Vina Sondh
|
| 2/2 |
|
| 2/3 |
|
Luke Carter
|
| 1/2 | 3/3 |
| 2/3 |
|
Rosie Carlton (appointed in 5th December 2019)
|
| 1/2 |
|
| 3/3 |
|
Fariha Nazimi (appointed on 5th December 2019) |
| 1/2 |
|
| 3/3 |
|
NB: Due to COVID -19 the Governing Body was not able to meet in person and so the following meetings took place virtually: Virtual FGB 7th May 2020, Virtual Finance 21st May 2020, Virtual FGB 9th July 2020.
Attendance at Meetings 2018/2019
See below a record of the number of meetings attended by Governors. The first figure is the number of meetings attended and the second figure is the total possible number of meetings.
Name | FGB | Emergency FGB 19th Nov 2018 | Extra- ordinary FGB 1st May 2019 | Finance & Audit | Curriculum & Standards | Facilities & Welfare | Personnel | Pay | Inclusion Group |
Total number of meetings | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
Ahmad Khan | 2/3 | Y | Y | 2/3 | 2/3 | 2/3 | 2/3 | ||
Amrik Singh Dosanjh | 1/3 | Y | 3/3 | 2/3 | |||||
Brenda Burdall | Y | 19th Nov 18 | 24th Sept 18 | ||||||
Harry Duffy | 1/3 | Y | |||||||
Jenny Instone | 2/3 | Y | Y | 3/3 | 3/3 | 2/3 | 2/3 | ||
Jorge Boddy | Y | 3/3 | 2/3 | ||||||
Mala Kaushal | 2/3 | Y | 3/3 | 3/3 | 2/3 | ||||
Mark Instone (Chair) | 3/3 | Y | Y | 1/3 | 3/3 | 3/3 | 2/3 | 2/3 | |
Nikki Hiron (Associate) | 3/3 | Y | 1/3 | 3/3 | 3/3 | 2/3 | 2/3 | 2/3 | |
Louise Vymetal (Associate) | 1/3 | ||||||||
Pete Rowe | 1/3 | ||||||||
Preston Booker | 2/3 | Y | Y | 3/3 | 3/3 | 2/3 | |||
Saima Khan | 1/3 | Y | 1/3 | ||||||
Saima Taylor | 2/3 | Y | Y | 3/3 | |||||
Shan Aliah | 3/3 | Y | Y | 3/3 | 3/3 | 2/3 | |||
Valerie Harffey | 3/3 | Y | Y | 3/3 | 3/3 | 2/3 | |||
Vina Sondh | 1/3 | Y | 2/3 | ||||||
Luke Carter (appointed on the 11th July 2019) | 1/1 | 1/1 | |||||||
Alice Wetherell | 7th Nov 18 | 24th Sept 18 | 17th Oct 18 | ||||||
Francis McAleer | 12/12/19 | 7th Nov 18 |
Attendance at Meetings 2017/2018
See below a record of the number of meetings attended by governors. The first figure is the number of meetings attended and the second figure is the total possible number of meetings.
NAME | FGB | Finance & Audit | Curriculum & Standards | Facilities & Welfare | Personnel | Pay |
Total Number of Meetings | 5 | 3 | 3 | 3 | 4 | 3 |
Shan Aliah | 4/5 | 3/3 | 3/3 | N/A | N/A | 2/3 |
Jorge Boddy | 4/5 | N/A | 2/3 | 2/2 | N/A | N/A |
Preston Brooker | 5/5 | N/A | 3/3 | 3/3 | N/A | N/A |
Brenda Burdall | 3/5 | N/A | 0/3 | 0/3 | 4/4 | N/A |
Harry Duffy | 3/5 | N/A | N/A | 0/3 | 3/4 | 2/3 |
Amanda Fell | 3/3 | 2/3 | 3/3 | 3/3 | 2/3 | 3/3 |
Valerie Harffey | 5/5 | 3/3 | N/A | 3/3 | 1/1 | N/A |
Nikki Hiron (Associate) | 2/3 | 1/1 | 2/2 | 3/3 | 3/3 | 1/1 |
Jenny Instone | 5/5 | 2/3 | 3/3 | N/A | N/A | N/A |
Mark Instone | 5/5 | 2/3 | 3/3 | 1/3 | 3/4 | 3/3 |
Mala Kaushal | 4/5 | 3/3 | N/A | N/A | 4/4 | 2/3 |
Ahmad Khan | 5/5 | N/A | N/A | 2/3 | 4/4 | 3/3 |
Saima Khan | 4/5 | N/A | 1/3 | 2/3 | N/A | N/A |
Francis McAleer | 3/5 | 2/3 | N/A | 3/3 | N/A | N/A |
Zayra Raza | 1/1 | N/A | N/A | N/A | N/A | N/A |
Amrik Singh Dosanjh | 4/5 | 3/3 | N/A | N/A | 2/4 | N/A |
Saima Taylor | 2/2 | 1/1 | N/A | 1/1 | 1/1 | N/A |
Alice Wetherell(Associate) | 3/3 | 2/2 | 3/3 | 2/2 | 3/3 | 1/1 |
|
|
|
|
|
|
|